Home > Race Events > Waigo Speed Energy Cup 2009 > 5月10日賽事成績
Waigo Speed Energy Cup 2009
Group A - Heat 1
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 1 Patrick 16 5:10.510 18.172 11 2.4g
2 7 Lau Wai Leung 16 3.573 3.573 5:14.083 17.902 9 2.4g
3 8 Lap 16 3.856 0.283 5:14.366 17.998 10 2.4g
4 4 Jackie 16 4.643 0.787 5:15.153 18.034 7 2.4g
5 10 Rick Paugh 16 6.923 2.280 5:17.433 18.134 12 2.4g
6 9 Derek Yuen 16 7.061 0.138 5:17.571 18.161 11 2.4g
7 5 Thomas Kwok 15 --1 Lap-- --1 Lap-- 5:02.115 18.205 12 2.4g
8 3 Stick King 15 2.972 2.972 5:05.087 18.118 10 40270
9 6 Laughing Cheong 15 5.039 2.067 5:07.154 17.890 14 2.4g
10 2 Wah Kei 1 --15 Laps-- --14 Laps-- 39.535 20.799 1 26815
Group A - Heat 2
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 1 Patrick 16 5:08.769 18.038 2 2.4g
2 3 Stick King 16 4.552 4.552 5:13.321 18.192 7 40270
3 4 Jackie 16 4.820 0.268 5:13.589 17.916 8 2.4g
4 10 Rick Paugh 16 5.019 0.199 5:13.788 18.080 11 2.4g
5 7 Lau Wai Leung 16 6.216 1.197 5:14.985 17.826 16 2.4g
6 5 Thomas Kwok 16 6.801 0.585 5:15.570 18.072 16 2.4g
7 9 Derek Yuen 16 8.321 1.520 5:17.090 17.926 14 2.4g
8 2 Wah Kei 16 9.472 1.151 5:18.241 18.075 6 26815
9 6 Laughing Cheong 15 --1 Lap-- --1 Lap-- 5:00.937 17.897 6 2.4g
10 8 Lap 15 13.792 13.792 5:14.729 17.965 7 2.4g
Group A - Heat 3
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 6 Laughing Cheong 16 5:04.235 17.694 2 2.4g
2 2 Wah Kei 16 0.408 0.408 5:04.643 17.715 8 26815
3 7 Lau Wai Leung 16 1.812 1.404 5:06.047 17.472 9 2.4g
4 4 Jackie 16 4.953 3.141 5:09.188 17.638 5 2.4g
5 9 Derek Yuen 16 7.045 2.092 5:11.280 17.579 1 2.4g
6 5 Thomas Kwok 16 7.747 0.702 5:11.982 17.840 6 2.4g
7 10 Rick Paugh 16 8.120 0.373 5:12.355 17.711 5 2.4g
8 3 Stick King 16 8.131 0.011 5:12.366 17.785 3 40270
9 1 Patrick 15 --1 Lap-- --1 Lap-- 4:50.192 17.613 1 2.4g
10 8 Lap 15 12.435 12.435 5:02.627 17.636 8 2.4g
Group B - Heat 1
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 3 Gary Cheng 16 5:06.918 17.694 14 2.4g
2 1 Patrick 16 0.057 0.057 5:06.975 17.822 2 2.4g
3 7 Leung Chi Hung 16 5.543 5.486 5:12.461 18.055 7 2.4g
4 5 Cato Yuen 16 6.076 0.533 5:12.994 17.945 2 2.4g
5 2 Tire Man 16 8.679 2.603 5:15.597 18.114 9 2.4g
6 9 Eric Chan 15 --1 Lap-- --1 Lap-- 5:01.178 18.200 10 40810
7 8 Nick 15 1.769 1.769 5:02.947 18.202 10 2.4g
8 6 EDO 15 2.478 0.709 5:03.656 18.307 10 27075
9 4 Dragon Lee 15 6.265 3.787 5:07.443 17.915 3 27255
10 10 GTI Max 15 8.260 1.995 5:09.438 18.348 9 75510
Group C - Heat 1
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 2 Fai Ho 16 5:14.635 17.741 7 2.4g
2 1 Dicky Ng 16 0.299 0.299 5:14.934 18.258 9 2.4g
3 3 Ricky Wong 16 1.650 1.351 5:16.285 18.158 4 2.4g
4 5 Kai 15 --1 Lap-- --1 Lap-- 5:01.894 18.566 12 40250
5 4 Ar Bill 15 2.777 2.777 5:04.671 18.360 8 40745
6 6 Rocky Lam 14 --2 Laps-- --1 Lap-- 5:13.276 20.003 3
7 7 Byron 14 2.905 2.905 5:16.181 20.017 12 2.4g

HomeProducts | Race Events | Shopping | Inquire Form | About UsLinks