Home > Race Events > 2009 Tamiya Asia Cup > 6月21日賽事成績
Tamiya Asia Cup 2009
Group A - Run 1 (TAC Buggy Class)
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 7 Wu Fuk Chuen 11 5:06.529 25.695 10 2.4g
2 3 Eddie 11 6.896 6.896 5:13.425 27.029 1 2.4g
3 2 Frankie Tang 11 9.103 2.207 5:15.632 25.848 2 2.4g
4 4 Sunny Li 11 13.122 4.019 5:19.651 26.322 4 2.4g
5 5 Sand 10 --1 Lap-- --1 Lap-- 5:30.208 30.771 5 27125
6 6 Henry Lui 8 --3 Laps-- --2 Laps-- 5:23.412 27.740 7 2.4g
7 1 GTI Max 5 --6 Laps-- --3 Laps-- 2:21.096 26.309 2 75510
8 8 AMAT 1 --10 Laps-- --4 Laps-- 1:24.907 1:08.751 1 2.4g
Group A - Heat 1 (TAC 4WD GT Class) 
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 2 Cato 14 5:07.853 20.989 8 2.4g
2 1 Lam Tsz Fung 14 1.293 1.293 5:09.146 20.684 12 2.4g
3 3 Derick Wu 13 --1 Lap-- --1 Lap-- 5:04.389 22.157 13 2.4g
4 4 Daniel Fang 13 13.266 13.266 5:17.655 21.474 12 2.4g
5 5 Charlie 12 --2 Laps-- --1 Lap-- 5:02.348 23.531 1 2.4g
6 6 Kevin Lee 11 --3 Laps-- --1 Lap-- 5:16.792 23.870 6 2.4g
Group A - Heat 1 (TAC Mini-Chassis)
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 1 Wu Fuk Chuen 12 5:09.350 24.219 1 2.4g
2 2 Frankie Tang 12 8.104 8.104 5:17.454 24.980 3 2.4g
3 4 Nine 11 --1 Lap-- --1 Lap-- 5:02.940 25.847 7 75550
4 3 C.Killer 11 6.217 6.217 5:09.157 25.399 8 2.4g
5 5 Shermak Mak 11 7.891 1.674 5:10.831 25.008 8 2.4g
6 6 Lam Tsz Fung 11 14.479 6.588 5:17.419 25.696 11 2.4g
7 7 Byron 11 20.628 6.149 5:23.568 26.972 11 2.4g
8 8 Kwok Chi Wing 9 --3 Laps-- --2 Laps-- 5:19.170 31.892 9 2.4g
Group A - Heat 1 (TAC Super Stock Touring)
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 1 Rick Paugh 12 5:10.121 24.893 5 2.4g
2 2 Fish 12 9.607 9.607 5:19.728 24.982 5 2.4g
3 4 Rocky 12 16.277 6.670 5:26.398 25.603 2 2.4g
4 5 Eric 11 --1 Lap-- --1 Lap-- 5:03.186 26.169 5 75750
5 3 Sunny Li 11 1.099 1.099 5:04.285 25.202 4 2.4g
6 6 pliablewai 11 2.592 1.493 5:05.778 26.075 10 2.4g
7 7 Joseph Leung 11 24.049 21.457 5:27.235 28.199 4 75630
8 8 Kwok Chi Wing 10 --2 Laps-- --1 Lap-- 5:18.404 29.448 5 2.4g
9 9 Chiu Ka Hung 10 13.155 13.155 5:31.559 28.671 4 2.4g
10 10 Hung Ping Kuen 0 -.--- -.--- - 27045
Group A - Heat 1 (TAC F-1 Class)
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 2 Lin Yiu Man 14 5:18.194 21.506 6 2.4g
2 5 Sea Wu 14 0.168 0.168 5:18.362 21.290 10 2.4g
3 4 Lau Wai Kwong 13 --1 Lap-- --1 Lap-- 5:08.500 22.429 11 40830
4 1 Perry Leung 10 --4 Laps-- --3 Laps-- 4:25.841 21.245 4 2.4g
5 3 Stick King 4 --10 Laps-- --6 Laps-- 1:48.154 24.230 2 40915

HomeProducts | Race Events | Shopping | Inquire Form | About UsLinks