Home > Race Events > 2009 Tamiya Asia Cup > 5月10日賽事成績
Tamiya Asia Cup 2009
Group A - Run 1 (TAC Buggy Class)
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 2 Frankie Tang 11 5:00.423 24.284 9 2.4g
2 4 Sunny Li 11 10.100 10.100 5:10.523 25.216 8 2.4g
3 3 Wu Fuk Chuen 11 15.274 5.174 5:15.697 24.253 8 2.4g
4 5 Sand 10 --1 Lap-- --1 Lap-- 5:21.257 27.811 8 27125
5 1 GTI Max 9 --2 Laps-- --1 Lap-- 4:19.982 24.458 1 75510
6 7 AMAT 9 1:09.919 1:09.919 5:29.901 30.752 4 2.4g
7 6 Henry Lui 8 --3 Laps-- --1 Lap-- 5:05.307 28.208 1 2.4g
8 8 Eddie Lee 0 -.--- -.--- - 2.4g
Group A - Heat 1 (TAC 4WD GT Class) 
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 3 Lam Tsz Fung 14 5:04.512 19.356 8 2.4g
2 1 Cato 14 3.399 3.399 5:07.911 19.240 14 2.4g
3 4 Ryan Lam 14 9.922 6.523 5:14.434 20.280 7 2.4g
4 5 Francis 14 14.567 4.645 5:19.079 19.746 9 2.4g
5 6 Liu Song Yu 12 --2 Laps-- --2 Laps-- 5:04.823 22.036 11 2.4g
6 7 Kevin Lee 12 12.458 12.458 5:17.281 22.704 2 2.4g
7 2 Daniel Fang 12 15.615 3.157 5:20.438 20.320 4 2.4g
8 9 Li Ka Lun 11 --3 Laps-- --1 Lap-- 5:43.276 20.920 9 75790
9 8 Derick Wu 9 --5 Laps-- --2 Laps-- 5:21.716 20.322 5 2.4g
Group A - Heat 1 (TAC Mini-Chassis)
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 5 Wu Fuk Chuen 12 5:02.092 22.682 10 2.4g
2 2 Frankie Tang 12 8.612 8.612 5:10.704 22.526 6 2.4g
3 4 Nine 11 --1 Lap-- --1 Lap-- 5:00.475 23.187 5 75550
4 3 Wong Wing Hung 11 4.295 4.295 5:04.770 23.276 10 2.4g
5 1 C.Killer 11 10.844 6.549 5:11.319 23.410 7 2.4g
6 6 AMAT 10 --2 Laps-- --1 Lap-- 5:01.204 26.075 8 2.4g
7 7 Kwok Chi Wing 0 -.--- -.--- - 2.4g
Group A - Heat 1 (TAC Super Stock Touring)
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 1 Rick Paugh 12 5:09.093 23.635 1 2.4g
2 2 Stick King 12 6.610 6.610 5:15.703 24.042 1 40915
3 5 Fish 12 6.993 0.383 5:16.086 23.665 3 2.4g
4 7 Rocky 12 7.187 0.194 5:16.280 23.973 4 2.4g
5 6 Wah Kei 12 9.237 2.050 5:18.330 23.826 1 26815
6 3 Sunny Li 12 9.261 0.024 5:18.354 23.309 7 2.4g
7 4 pliablewai 12 13.423 4.162 5:22.516 23.800 1 2.4g
8 8 Joseph Leung 11 --1 Lap-- --1 Lap-- 5:20.541 25.258 2 75630
9 9 Charlie 10 --2 Laps-- --1 Lap-- 5:17.224 28.082 4 2.4g
10 10 Qu Jing Lin 9 --3 Laps-- --1 Lap-- 5:06.018 27.366 9 2.4g
Group A - Heat 1 (TAC F-1 Class)
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 2 Sea Wu 15 5:16.815 19.255 6 2.4g
2 3 Perry Leung 14 --1 Lap-- --1 Lap-- 5:00.119 19.447 1
3 1 Lin Yiu Man 14 5.471 5.471 5:05.590 19.544 10 2.4g
4 4 Wong Wing Keung 0 --15 Laps-- --14 Laps-- 5:07.016 -.--- - 27315

HomeProducts | Race Events | Shopping | Inquire Form | About UsLinks