Home > Race Events > 偉高Enrichpower挑戰盃2008 > 5月25日賽事成績
偉高Enrichpower挑戰盃2008
Open Super Modified Class Group A, 1st Run
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 2 Chan Chau Man 24 5:11.879 12.082 12 26855
2 1 Fai Ho 24 0.218 0.218 5:12.097 12.078 12 41080
3 4 Patrick Chau 23 --1 Lap-- --1 Lap-- 5:08.094 12.452 21 2.4g
4 3 Leung Wai 22 --2 Laps-- --1 Lap-- 5:04.799 12.299 11 2.4g
5 6 Dragon Lee 22 2.285 2.285 5:07.084 12.728 2 27075
6 5 Tang Wai Man 22 2.932 0.647 5:07.731 12.450 20 26895
7 7 Siu Hung 20 --4 Laps-- --2 Laps-- 5:01.769 13.141 14 27285
TOP
Tamiya
偉高Enrichpower挑戰盃2008
Open Super Modified Class Group A, 2nd Run
 
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 1 Fai Ho 24 5:11.470 12.265 10 41080
2 2 Chan Chau Man 23 --1 Lap-- --1 Lap-- 5:01.843 12.134 15 26855
3 3 Leung Wai 23 3.526 3.526 5:05.369 12.256 20 2.4g
4 5 Tang Wai Man 22 --2 Laps-- --1 Lap-- 5:03.811 12.604 16 26895
5 6 Dragon Lee 22 7.172 7.172 5:10.983 12.519 18 27075
6 4 Patrick Chau 21 --3 Laps-- --1 Lap-- 5:02.184 12.602 15 2.4g
7 7 Siu Hung 8 --16 Laps-- --13 Laps-- 2:10.910 13.591 3 27285
TOP
Tamiya
偉高Enrichpower挑戰盃2008
Open Super Modified Class Group A, 3rd Run
 
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 1 Fai Ho 24 5:11.471 12.083 20 41080
2 3 Leung Wai 22 --2 Laps-- --2 Laps-- 5:02.655 12.387 13 2.4g
3 2 Chan Chau Man 22 0.668 0.668 5:03.323 12.259 5 26855
4 4 Patrick Chau 22 1.230 0.562 5:03.885 12.518 9 2.4g
5 6 Dragon Lee 22 5.296 4.066 5:07.951 12.512 2 27075
6 5 Tang Wai Man 21 --3 Laps-- --1 Lap-- 5:01.068 12.492 15 26895
7 7 Siu Hung 0 -.--- -.--- - 27285
TOP
Tamiya
偉高Enrichpower挑戰盃2008
Open Super Stock Motor Class Group A, 1st Run
 
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 1 Cato Yuen 23 5:12.840 12.799 16 27345
2 3 EDO 22 --1 Lap-- --1 Lap-- 5:07.665 13.103 8 27025
3 2 Rick Paugh 22 0.234 0.234 5:07.899 12.929 12 2.4g
4 6 Ryan Lam 21 --2 Laps-- --1 Lap-- 5:06.872 13.541 17 2.4g
5 4 Li Ka Lun 21 2.879 2.879 5:09.751 13.447 5 75790
6 5 Terence Lam 21 4.946 2.067 5:11.818 13.466 8 2.4g
7 8 Wong Po Keung 19 --4 Laps-- --2 Laps-- 5:12.420 12.348 4 27025
8 7 Kan King Lun 10 --13 Laps-- --9 Laps-- 3:01.342 15.531 2 2.4g
TOP
Tamiya
偉高Enrichpower挑戰盃2008
Open Super Stock Motor Class Group A, 2nd Run
 
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 1 Cato Yuen 22 5:03.216 12.762 12 27345
2 3 EDO 22 3.925 3.925 5:07.141 12.953 13 27025
3 2 Rick Paugh 22 4.050 0.125 5:07.266 12.989 10 2.4g
4 5 Terence Lam 21 --1 Lap-- --1 Lap-- 5:06.390 13.486 18 2.4g
5 4 Li Ka Lun 21 9.325 9.325 5:15.715 13.409 2 75790
6 6 Ryan Lam 19 --3 Laps-- --2 Laps-- 5:08.790 13.462 12 2.4g
7 7 Kan King Lun 19 4.608 4.608 5:13.398 14.341 10 2.4g
8 8 Wong Po Keung 11 --11 Laps-- --8 Laps-- 3:08.631 10.935 1 27025
TOP
Tamiya
偉高Enrichpower挑戰盃2008
Open Super Stock Motor Class Group A, 3rd Run
 
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 1 Cato Yuen 22 5:03.661 12.768 13 27345
2 3 EDO 22 4.992 4.992 5:08.653 12.980 2 27025
3 5 Terence Lam 21 --1 Lap-- --1 Lap-- 5:00.185 13.450 5 2.4g
4 6 Ryan Lam 21 2.912 2.912 5:03.097 13.366 20 2.4g
5 2 Rick Paugh 21 3.184 0.272 5:03.369 12.904 7 2.4g
6 4 Li Ka Lun 20 --2 Laps-- --1 Lap-- 5:10.841 13.622 14 75790
7 7 Kan King Lun 19 --3 Laps-- --1 Lap-- 5:15.491 14.003 6 2.4g
8 8 Wong Po Keung 14 --8 Laps-- --5 Laps-- 5:20.091 12.728 2 27025
9 8 Wong Po Keung 0 -.--- -.--- - 27025
TOP
Tamiya

HomeProducts | Race Events | Shopping | Inquire Form | About UsLinks