Home > Race Events > 偉高Enrichpower挑戰盃2008 > 4月20日賽事成績
偉高Enrichpower挑戰盃2008
Open Super Modified Class Group A, 1st Run
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 2 Mars 24 5:09.950 12.381 14 27045
2 4 Gary Cheng 23 --1 Lap-- --1 Lap-- 5:00.631 12.428 9 2.4g
3 1 Fai Ho 23 1.302 1.302 5:01.933 12.410 21 41080
4 3 Patrick Chau 23 4.407 3.105 5:05.038 12.464 15 2.4g
5 5 Dragon Lee 22 --2 Laps-- --1 Lap-- 5:11.113 12.877 9 27075
TOP
Tamiya
偉高Enrichpower挑戰盃2008
Open Super Modified Class Group A, 2nd Run
 
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 1 Fai Ho 24 5:08.816 12.308 17 41080
2 2 Mars 24 0.470 0.470 5:09.286 12.384 24 27045
3 3 Patrick Chau 23 --1 Lap-- --1 Lap-- 5:03.698 12.545 22 2.4g
4 4 Gary Cheng 22 --2 Laps-- --1 Lap-- 5:00.941 12.567 20 2.4g
5 5 Dragon Lee 22 6.100 6.100 5:07.041 12.777 19 27075
TOP
Tamiya
偉高Enrichpower挑戰盃2008
Open Super Modified Class Group A, 3rd Run
 
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 1 Fai Ho 24 5:01.137 12.017 12 41080
2 2 Mars 24 1.748 1.748 5:02.885 12.150 13 27045
3 4 Gary Cheng 24 10.359 8.611 5:11.496 12.384 21 2.4g
4 5 Dragon Lee 23 --1 Lap-- --1 Lap-- 5:10.336 12.486 9 27075
5 3 Patrick Chau 8 --16 Laps-- --15 Laps-- 2:23.509 12.439 3 2.4g
6 4 Gary Cheng 0 -.--- -.--- - 2.4g
7 5 Dragon Lee 0 -.--- -.--- - 27075
TOP
Tamiya
偉高Enrichpower挑戰盃2008
Open Super Stock Motor Class Group A, 1st Run
 
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 3 Rick Paugh 22 5:03.277 13.102 5 2.4g
2 4 EDO 22 1.669 1.669 5:04.946 12.947 17 27075
3 5 Wan Wai Pong 22 2.521 0.852 5:05.798 13.002 14 40775
4 6 Li Ka Lun 22 10.403 7.882 5:13.680 13.600 17 75790
5 7 Ryan Lam 21 --1 Lap-- --1 Lap-- 5:11.645 13.687 15 2.4g
6 2 Cato Yuen 20 --2 Laps-- --1 Lap-- 4:30.317 12.872 5 27345
7 9 Chris Lo 20 35.853 35.853 5:06.170 14.047 8 2.4g
8 10 Edwin 20 39.006 3.153 5:09.323 14.078 8 2.4g
9 8 Wong Po Keung 20 42.307 3.301 5:12.624 14.512 18 27025
10 1 Gary Cheng 10 --12 Laps-- --10 Laps-- 5:00.917 13.635 4 2.4g
TOP
Tamiya
偉高Enrichpower挑戰盃2008
Open Super Stock Motor Class Group A, 2nd Run
 
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 1 Gary Cheng 23 5:06.300 12.710 21 2.4g
2 2 Cato Yuen 23 2.474 2.474 5:08.774 12.684 20 27345
3 4 EDO 23 6.410 3.936 5:12.710 12.871 6 27075
4 3 Rick Paugh 22 --1 Lap-- --1 Lap-- 5:00.072 12.864 21 2.4g
5 5 Wan Wai Pong 22 4.493 4.493 5:04.565 12.848 22 40775
6 9 Chris Lo 21 --2 Laps-- --1 Lap-- 5:10.190 13.482 18 2.4g
7 7 Ryan Lam 21 4.889 4.889 5:15.079 13.452 14 2.4g
8 6 Li Ka Lun 20 --3 Laps-- --1 Lap-- 5:03.177 13.391 14 75790
9 10 Edwin 20 4.559 4.559 5:07.736 13.849 5 2.4g
10 8 Wong Po Keung 14 --9 Laps-- --6 Laps-- 3:41.258 13.925 3 27025
TOP
Tamiya
偉高Enrichpower挑戰盃2008
Open Super Stock Motor Class Group A, 3rd Run
 
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 1 Gary Cheng 23 5:03.864 12.615 18 2.4g
2 2 Cato Yuen 23 3.718 3.718 5:07.582 12.632 11 27345
3 4 EDO 23 9.292 5.574 5:13.156 12.816 11 27075
4 3 Rick Paugh 23 9.606 0.314 5:13.470 12.673 11 2.4g
5 7 Ryan Lam 22 --1 Lap-- --1 Lap-- 5:08.952 12.933 8 2.4g
6 6 Li Ka Lun 21 --2 Laps-- --1 Lap-- 5:02.098 13.065 5 75790
7 8 Wong Po Keung 20 --3 Laps-- --1 Lap-- 5:12.350 14.097 17 27025
8 9 Chris Lo 17 --6 Laps-- --3 Laps-- 4:26.284 13.839 14 2.4g
9 5 Wan Wai Pong 12 --11 Laps-- --5 Laps-- 2:56.077 12.796 8 40775
10 10 Edwin 0 --23 Laps-- --12 Laps-- 7.775 -.--- - 2.4g
TOP
Tamiya

HomeProducts | Race Events | Shopping | Inquire Form | About UsLinks