Home > Race Events > 2007 Tamiya Asia Cup > 第10屆TAMIYA亞洲盃電動遙控車國際邀請賽

Road To Japan - 4WD GT

4WD GT
Click to enlarge
Pos No. Name Total Point Final 1 Final 2 Final 3
1 3 Visarut Musor 2 1 1 7
2 1 Joseph K. Salcedo 4 3 3 1
3 2 Kelvin Khng Kwang 4 2 2 3
4 5 Wong Wing Hung 9 10 5 4
5 4 Tseng Shih-Chih 10 9 8 2
6 7 Cheng, Huan-Tzu 11 6 7 5
7 10 Daniel Fang 11 7 4 9
8 8 Akaranont Narano 11 5 10 6
9 6 Choi, Sung-Hyun 12 4 9 8
10 9 Lee, Min-An 14 8 6 10
TOP
Tamiya

Road To Japan - Buggy

Buggy
Click to enlarge
Pos No. Name Total Point Final 1 Final 2 Final 3
1 1 Poon Hong Hau 3 1 2 2
2 4 Park, Young-Hun 3 2 1 4
3 3 Wu Fuk Chuen 5 4 4 1
4 2 Chou, Shih-Chu 6 3 3 3
5 6 Chiang,Wen-Ping 10 5 5 9
6 5 Seo, Dong Il 12 6 8 6
7 8 Norman Joseph Crl 13 7 6 7
8 7 Chen, Tsung-Hung 14 10 9 5
9 10 Hou, Ho-Jen 15 9 7 8
10 9 Chen, Ching-Hung 18 8 10 10
TOP
Tamiya

Road To Japan - Stock Touring

Buggy
Click to enlarge
Pos No. Name Total Point Final 1 Final 2 Final 3
1 2 Kim, Byung-Hwan 3 2 2 1
2 3 Chartrin Tongbai 3 3 1 2
3 4 Wang, Chih-Hsi 4 1 4 3
4 1 Lo, Kwok-Lun 7 4 3 6
5 9 Tsoi, Chung-Wing 10 7 6 4
6 7 Choi, Hong-Ryul 10 5 7 5
7 10 Park, Joo-Hyun 12 8 5 7
8 5 Suwardi Suliandy 15 6 9 9
9 6 Liu, Yu Jui 17 9 8 10
10 8 Ong Chee Hooi 18 10 10 8
TOP
Tamiya

Road To Japan - M-Chassis

Buggy
Click to enlarge
Pos No. Name Total Point Final 1 Final 2 Final 3
1 1 Wu Chak Min 2 1 1 9
2 2 Leung, Ka-Kui 4 2 2 3
3 3 Lin Yiu Man 4 3 7 1
4 4 Tsui, Shu-Feng 7 6 3 4
5 5 Tsz, Hung-Chung 7 7 5 2
6 8 Chang, Hsiu-Ho 9 4 6 5
7 7 Kuo, Sheng-Jou 12 10 4 8
8 9 Lin, Chih-Hsien 12 5 10 7
9 10 Cheng, Min-Hung 13 8 7 6
10 6 Si, Min-Su 18 9 9 10
TOP
Tamiya

HomeProducts | Race Events | Shopping | Inquire Form | About UsLinks