Home > Race Events > 2007 Tamiya Asia Cup > 5月13日賽事成績
TAMIYA 4WD A-Main
4WD GT A-Main
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 3 Wong Wing Hung 16 5:10.255 18.276 10 30150
2 2 Sea Wu 16 0.522 0.522 5:10.777 18.060 8 2.4G
3 1 Fai Ho 16 1.056 0.534 5:11.311 18.616 11 41080
4 4 Leo Chan 16 6.476 5.420 5:16.731 18.988 14 40000
5 6 Lin Yiu Man 15 --1 Lap-- --1 Lap-- 5:01.755 18.840 5 27435 M
6 5 Dicky Ng 15 3.961 3.961 5:05.716 19.509 6 2.4G
7 8 Daniel Fang 15 7.867 3.906 5:09.622 19.504 1 27045
8 7 Ryan 14 --2 Laps-- --1 Lap-- 5:02.605 19.604 6 2.4G M
9 10 Wan King Chun 14 15.091 15.091 5:17.696 19.860 9 75430
10 9 Yan 0 --16 Laps-- --14 Laps-- 7.509 -.--- - 30065 M
TOP
Tamiya
TAMIYA 4WD B-Main
4WD GT B-Main.JPG
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 3 Yin 15 5:12.162 19.800 2 41160 M
2 2 Tommy Au-Yong 15 8.335 8.335 5:20.497 20.161 7 27175 M
3 1 Cussion Pang 15 8.671 0.336 5:20.833 20.178 12 40670 M
TOP
Tamiya
TAMIYA Stock Touring A-Main
Stock Touring A-Main
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 1 Chris Lo 13 5:01.762 21.773 8 40610
2 6 Pazu 13 1.025 1.025 5:02.787 22.193 7 41080
3 4 Jeff Tsoi 13 4.962 3.937 5:06.724 21.844 9 2.4G
4 2 Kan King Lun 13 5.781 0.819 5:07.543 22.210 13 40785
5 5 Wong Po Keung 13 8.320 2.539 5:10.082 22.299 2 27025 M
6 3 Stick King 13 9.105 0.785 5:10.867 22.522 8 40710
7 9 Y.L. Book 13 18.280 9.175 5:20.042 22.154 9 26875 M
8 7 Lee Ming Kei 13 21.324 3.044 5:23.086 23.326 7 2.4G M
9 10 Vincent Chan 12 --1 Lap-- --1 Lap-- 5:14.787 23.492 6 40650
10 8 Nine 12 3.893 3.893 5:18.680 23.606 3 75750 M
TOP
Tamiya
TAMIYA Stock Touring B-Main
Stock Touring B-Main
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 3 Lee King Yiu 12 5:06.083 23.149 6 26995
2 1 Kevin Lee 12 1.647 1.647 5:07.730 23.694 2 40855 M
3 4 Lam Chi Wang 4 --8 Laps-- --8 Laps-- 5:15.021 25.677 4 26995 M
4 2 Lam King Fai 3 --9 Laps-- --1 Lap-- 1:19.350 24.215 2 40650 M
TOP
Tamiya
TAMIYA M-CHASSIS CLASS A-Main
M-CHASSIS CLASS A-Main
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 1 Sea Wu 13 5:00.909 21.230 5 2.4G
2 2 Chan Siu Keung 13 0.587 0.587 5:01.496 21.932 5 40650 M
3 3 Lin Yiu Man 13 15.441 14.854 5:16.350 22.060 8 27435 M
4 4 Wan King Chun 12 --1 Lap-- --1 Lap-- 5:04.424 23.422 12 75430
5 5 San Kgo 12 5.910 5.910 5:10.334 24.256 2 27045
6 6 Yeung Ngai Nang 0 -.--- -.--- - 26875
TOP
Tamiya
TAMIYA Buggy A-Main
Buggy A-Main
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 1 Wu Fuk Chuen 12 5:04.811 24.094 2 2.4G
2 2 Poon Hong Hau 12 9.063 9.063 5:13.874 24.237 2 26875
3 3 So Man Hoi 12 14.541 5.478 5:19.352 25.344 4 26795
4 4 Sea Wu 11 --1 Lap-- --1 Lap-- 5:05.656 24.626 6 27495
5 6 Gary Ng 11 6.824 6.824 5:12.480 25.251 8 36370
6 8 Kevin Lee 7 --5 Laps-- --4 Laps-- 5:26.779 28.948 1 40855 M
7 9 Ryan Lam Wing Mon 6 --6 Laps-- --1 Lap-- 4:08.597 27.976 5 2.4G M
8 7 Tommy Au-Yong 2 --10 Laps-- --4 Laps-- 1:13.660 31.552 1 75870 M
9 5 Max Ma 2 1.395 1.395 1:15.055 27.576 1 40750 M
TOP
Tamiya
Waigo & Enrichpower Cup 2007 A-Main
Waigo & Enrichpower Cup - A
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 3 Max Ma 27 8:16.283 17.844 16 40750
2 6 Derek Yuen 26 --1 Lap-- --1 Lap-- 8:00.374 17.403 12 26835
3 1 Rick Paugh 26 1.621 1.621 8:01.995 17.659 16 27455
4 7 Chan Tze Bun 26 7.032 5.411 8:07.406 17.736 9 26975
5 5 Wong Chun Kit 26 9.096 2.064 8:09.470 18.071 17 40710
6 8 Terence Lam 25 --2 Laps-- --1 Lap-- 8:01.243 18.330 14 27045
7 4 Ng Wah Kei 25 1.372 1.372 8:02.615 18.065 11 26815 M
8 9 Li Ka Lun 25 2.233 0.861 8:03.476 18.246 19 75790 M
9 10 Wan Wai Pong 25 5.481 3.248 8:06.724 18.455 18 40775
10 2 Cato Yuen 19 --8 Laps-- --6 Laps-- 6:02.558 17.829 17 27345
TOP
Tamiya
Waigo & Enrichpower Cup 2007 B-Main
Waigo & Enrichpower Cup - B
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 8 Fai Ho 27 8:13.522 17.618 16 41080
2 3 Chan Siu Keung 26 --1 Lap-- --1 Lap-- 8:13.434 18.068 10 40650 M
3 2 Philip 25 --2 Laps-- --1 Lap-- 8:03.077 18.380 13 40830 M
4 4 Lo Shu Wah 25 0.995 0.995 8:04.072 18.587 13 27075
5 5 Old Pig 24 --3 Laps-- --1 Lap-- 7:47.765 18.319 9 27125 M
6 6 Cussion Pang 24 12.758 12.758 8:00.523 18.498 16 40670 M
7 7 Chan Wai Shing 23 --4 Laps-- --1 Lap-- 8:14.508 19.570 12 40835
8 1 Tang Wai Man 2 --25 Laps-- --21 Laps-- 1:01.457 20.653 1 26895
TOP
Tamiya

HomeProducts | Race Events | Shopping | Inquire Form | About UsLinks