Home > Race Events > 2007 Tamiya Asia Cup > 4月22日賽事成績
2007 Tamiya Asia Cup
4月22日賽事成績
TAMIYA 4WD A-Main
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 1 Wong Wing Hung 19 5:01.781 15.008 14 30150
2 6 Daniel Fang 18 --1 Lap-- --1 Lap-- 5:00.452 15.873 7 27045
3 7 Wat Wing Hung 18 2.629 2.629 5:03.081 15.772 3 27225
4 9 Lin Yiu Man 18 6.426 3.797 5:06.878 15.622 16 26835 K
5 3 Sea Wu 18 9.368 2.942 5:09.820 14.733 6 2.4G
6 8 Dicky Ng 18 11.278 1.910 5:11.730 16.063 15 2.4G
7 10 Ray Mo 17 --2 Laps-- --1 Lap-- 5:01.450 16.348 13 40915 K
8 5 Wan Wai Pong 17 1.365 1.365 5:02.815 16.409 8 40775
9 4 Simon Chan 17 5.087 3.722 5:06.537 16.233 15 75510 K
10 2 Fai Ho 0 --19 Laps-- --17 Laps-- 0.000 14.705 0 41080
TOP
Tamiya
TAMIYA 4WD B-Main
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 1 Wan King Chun 18 5:12.081 16.226 15 75430
2 2 Li Ka Lun 17 --1 Lap-- --1 Lap-- 5:09.655 17.174 15 75790 K
3 3 Cussion Pang 17 1.721 1.721 5:11.376 16.908 10 40670 K
TOP
Tamiya
TAMIYA Stock Touring Final Position
Pos No. Name Max. Laps Total Tm Frequence Transponder Status
1 6 Stick King 17 5:17.464 40710
2 1 Jeff Tsoi 16 5:01.065 2.4G
3 6 Kan King Lun 16 5:02.659 40785
4 2 Chris Lo 16 5:04.301 40610
5 5 Wong Po Keung 16 5:05.739 27025 K
6 5 Lee Ming Kei 16 5:18.992 2.4G K
7 3 Pazu 15 5:02.105 41080
8 4 Nine 15 5:03.461 75750 K
9 3 Lam King Fai 15 5:07.623 40650 K
10 1 Lee King Yiu 15 5:08.618 26995
11 4 Vincent Chan 15 5:09.281 40650
12 2 Lam Chi Wang 12 5:00.917 26995 K
TOP
Tamiya
TAMIYA M-CHASSIS CLASS A-Main
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 2 Sea Wu 16 5:10.369 18.086 14 27495
2 3 Patrick Chau 16 1.542 1.542 5:11.911 17.995 14 27285 K
3 1 Perry Leung 15 --1 Lap-- --1 Lap-- 5:04.596 18.087 7 2.4G K
4 4 Yeung Ngai Nang 15 5.066 5.066 5:09.662 18.827 15 26835
5 6 Wan King Chun 15 8.389 3.323 5:12.985 19.200 13 75430
6 7 San Kgo 14 --2 Laps-- --1 Lap-- 5:04.446 19.891 2 27045
7 5 Lin Yiu Man 13 --3 Laps-- --1 Lap-- 5:00.361 19.908 7 27525 K
TOP
Tamiya
TAMIYA Buggy A-Main
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 2 So Man Hoi 14 5:00.577 20.134 3 26795
2 1 Wu Fuk Chuen 14 2.403 2.403 5:02.980 20.119 12 2.4G
3 3 Poon Hong Hau 14 15.374 12.971 5:15.951 20.076 10 26875
4 5 Max Ma 14 16.354 0.980 5:16.931 21.215 10 40750 K
5 10 Lee Fu Yuen 12 --2 Laps-- --2 Laps-- 5:02.211 21.862 8 41060 K
6 4 Tommy Au-Yong 12 1.824 1.824 5:04.035 20.371 5 75870
7 7 Yeung Ngai Nang 12 1.875 0.051 5:04.086 22.944 3 26835
8 8 Ho Hing Wah 11 --3 Laps-- --1 Lap-- 5:33.676 23.058 8 27045 K
9 9 Sea Wu 8 --6 Laps-- --3 Laps-- 4:04.922 22.065 8 27495
10 6 Gary Ng 7 --7 Laps-- --1 Lap-- 5:27.377 23.722 6 36370
TOP
Tamiya
TAMIYA Buggy B-Main
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 2 Ryan Lam Wing Mon 11 5:15.826 23.045 11 27145 K
2 1 Liu Kwan Wai 11 0.926 0.926 5:16.752 23.951 8 26995 K
TOP
Tamiya
Waigo & Enrichpower Cup 2007 Final Position
Pos No. Name Max. Laps Total Tm Frequence Transponder Status
1 9 Derek Yuen 33 8:02.589 26835
2 1 Fai Ho 33 8:05.886 41080
3 2 Leung Chi Hung 33 8:09.528 27095
4 9 Kenny Leung Ka Ki 33 8:14.283 40355 K
5 8 Cato Yuen 32 8:01.182 27345
6 6 Noel Kwok 32 8:02.261 26975
7 2 Max Ma 32 8:04.244 40750
8 4 Wan Wai Pong 32 8:07.614 40775
9 1 Wong Chun Kit 32 8:08.257 40710
10 6 Tang Wai Man 32 8:10.874 26895
11 2 Dick Tan 32 8:11.564 2.4G K
12 3 Terence Lam 32 8:11.839 27045
13 4 Patrick Chau 32 8:12.207 2.4G K
14 9 Chan Tze Bun 32 8:12.347 26975
15 10 Perry Leung 31 8:03.893 2.4G
16 7 Sea Wu 31 8:04.984 2.4G
17 8 Simon Chan 31 8:07.116 75510 K
18 6 Lo Shu Wah 31 8:07.967 27075
19 10 Wong Wing Tak 31 8:09.870 41100
20 7 Lee Fu Yuen 30 8:01.917 41060 K
21 5 Chan Siu Keung 30 8:03.192 40650 K
22 1 K.K. Lee 30 8:05.846 40690
23 8 Li Ka Lun 30 8:06.360 75790 K
24 7 Ho Hing Wah 30 8:10.480 27045 K
25 3 Chan Wai Shing 30 8:14.782 40835
26 5 Cussion Pang 29 8:02.465 40670 K
27 4 Wong Po Keung 26 8:13.238 27025 K
28 3 Joe Lo 24 6:03.586 26975
29 5 Rick Paugh 13 3:21.311 27455
TOP
Tamiya

HomeProducts | Race Events | Shopping | Inquire Form | About UsLinks