Home > Race Events > 2007 Tamiya Asia Cup > 3月18日賽事成績
2007 Tamiya Asia Cup
3月18日賽事成績
TAMIYA 4WD A-Main
4WD A-Main
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Machine
1 1 Fai Ho 23 5:12.762 12.459 11 41080
2 2 Wong Wing Hung 22 --1 Lap-- --1 Lap-- 5:00.723 12.554 15 30150
3 3 Sea Wu 21 --2 Laps-- --1 Lap-- 5:01.417 12.504 9 2.4G
4 6 Simon Chan 21 3.728 3.728 5:05.145 13.008 15 75510
5 5 Wan Wai Pong 21 5.789 2.061 5:07.206 13.181 11 40745
6 4 Dicky Ng 21 6.344 0.555 5:07.761 13.111 19 2.4G
7 7 Cussion Pang 20 --3 Laps-- --1 Lap-- 5:04.578 13.561 20 40670
8 8 Wan King Chun 19 --4 Laps-- --1 Lap-- 5:07.538 13.394 18 75430
TOP
Tamiya
TAMIYA Stock Touring A-Main
Stock Touring A-Main
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Machine
1 2 Chris Lo 19 5:10.497 15.399 19 40610
2 3 Stick King 19 5:15.000 -.--- - 40895
3 1 Jeff Tsoi 18 --1 Lap-- 5:04.777 15.383 11 2.4G
4 5 Kan King Lun 17 --2 Laps-- --1 Lap-- 5:02.312 16.194 3 27095
5 6 Nine 17 1.221 1.221 5:03.533 16.477 5 75550
6 7 Vincent Chan 17 5.073 3.852 5:07.385 16.841 9 40650
7 8 Wong Po Keung 17 5.501 0.428 5:07.813 16.447 7 27025
8 10 Kevin Lee 17 7.807 2.306 5:10.119 16.085 4 40855
9 9 Lee King Yiu 16 --3 Laps-- --1 Lap-- 5:05.810 17.030 11 26880
10 4 Pazu 6 --13 Laps-- --10 Laps-- 1:55.465 16.388 5 40610
TOP
Tamiya
TAMIYA Stock Touring B-Main
 
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Machine
1 1 Tiger 16 5:00.509 17.498 9 75750
2 2 Lam Chi Wang 14 --2 Laps-- --2 Laps-- 5:12.955 19.419 13 27075
TOP
Tamiya
TAMIYA M-CHASSIS CLASS A-Main
M-CHASSIS CLASS A-Main
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Machine
1 2 Patrick Chau 20 5:10.161 14.670 11 27555
2 3 Perry Leung 19 --1 Lap-- --1 Lap-- 5:09.617 14.838 18 2.4G
3 1 Sea Wu 19 1.630 1.630 5:11.247 14.835 9 27495
4 4 Yeung Ngai Nang 18 --2 Laps-- --1 Lap-- 5:03.856 15.642 12 26835
5 5 Wan King Chun 17 5:01.000 -.--- - 75430
6 6 San Kgo 17 3.090 5:04.090 16.655 6 27045
7 7 Lin Yiu Man 0 -.--- -.--- - 27525
TOP
Tamiya
TAMIYA Buggy A-Main
Buggy A-Main
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Machine
1 1 Wu Fuk Chuen 17 5:05.912 16.774 3 2.4G
2 3 Poon Hong Hau 17 6.163 6.163 5:12.075 16.878 9 27255
3 2 So Man Hoi 17 11.464 5.301 5:17.376 16.806 3 26915
4 6 Tommy Au-Yong 15 --2 Laps-- --2 Laps-- 5:08.157 17.159 11 75870
5 5 Terence Lam 15 10.346 10.346 5:18.503 17.776 7 27045
6 8 Ryan Lam Wing Mon 14 --3 Laps-- --1 Lap-- 5:01.620 18.795 10 2.4G
7 4 Sea Wu 12 --5 Laps-- --2 Laps-- 4:20.020 16.701 4 27495
8 9 Liu Kwan Wai 12 42.122 42.122 5:02.142 19.991 10 26995
9 10 Kevin Lee 11 --6 Laps-- --1 Lap-- 5:06.838 20.255 11 40855
10 7 Yeung Ngai Nang 9 --8 Laps-- --2 Laps-- 5:29.479 19.382 8 26835
TOP
Tamiya
Waigo & Enrichpower Cup Group A
Waigo & Enrichpower Cup
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Machine
1 1 Fai Ho 39 8:03.900 11.959 21 41080
2 5 Joe Lo 39 2.275 2.275 8:06.175 11.836 27 27125
3 3 Lo Shu Wah 39 9.093 6.818 8:12.993 12.039 19 27075
4 9 Wong Wing Tak 38 --1 Lap-- --1 Lap-- 8:09.573 11.893 18 41100
5 7 Wong Chun Kit 38 2.668 2.668 8:12.241 12.024 20 40710
6 2 Max Ma 37 --2 Laps-- --1 Lap-- 8:08.813 11.730 23 40750
7 8 Wan Wai Pong 36 --3 Laps-- --1 Lap-- 8:00.526 12.110 13 40745
8 10 Tang Wai Man 35 --4 Laps-- --1 Lap-- 8:02.917 11.994 6 26895
9 6 Rick Paugh 17 --22 Laps-- --18 Laps-- 3:57.570 12.145 12 27455
10 4 Kenny Leung Ka Ki 13 --26 Laps-- --4 Laps-- 2:48.872 12.173 6 40355
TOP
Tamiya
Waigo & Enrichpower Cup Group B
 
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Machine
1 4 Derek Yuen 39 8:05.685 11.790 21 26835
2 5 Li Ka Lun 36 --3 Laps-- --3 Laps-- 8:03.012 12.653 30 75790
3 2 Cato Yuen 36 3.245 3.245 8:06.257 12.501 26 27345
4 6 Terence Lam 36 5.230 1.985 8:08.242 12.419 36 27045
5 8 Alan Cheung 30 --9 Laps-- --6 Laps-- 6:38.175 12.250 13 40690
6 3 Simon Chan 19 --20 Laps-- --11 Laps-- 4:26.745 12.682 18 75510
7 7 Wong Po Keung 19 3:46.634 3:46.634 8:13.379 12.694 4 27025
8 1 Chan Tze Bun 7 --32 Laps-- --12 Laps-- 1:42.369 12.835 5 26975
TOP
Tamiya

HomeProducts | Race Events | Shopping | Inquire Form | About UsLinks