Home > Race Events > 2005 Tamiya Asia Cup> 香港區選拔賽賽事成績

賽事成績
RESULTS

TAMIYA EXPERT CLASS
 
POS Name 第一戰 (13-Mar) 第二戰 (17-Apr) 第三戰 (8-May) 第四戰 (12-Jun) Best 3 Total Final total
(出席四場+3分)
1. Tommy Au-Yong 20 17 22 15 59 62
2. Gary Cheng 21 18 0* 19 5858
3. Patrick Chau 0 16 20 14 5053
4. Ken Yeung (TQ +3) 0* 23 0* 21 4444
5. Kai Kai 17 19 0* 0* 3636
6. Yin 0* 0 18 16 3434
7. Terence Lam 12 0* 17 0* 2929
8. Li Ka Lun 11 0* 0* 13 2424
9. Fai Ho 0* 0* 0* 20 2020
10. Ken Wong 19 0* 0* 0* 1919
11. Yan 0* 0* 0* 17 1717
12. Wan Wai Pong 16 0* 0* 0* 1616
13. Lam Yiu Wa 15 0* 0* 0* 15 15
14. Chow Chi Leung 14 0* 0* 0* 1414
15. Lin Yiu Man 13 0* 0* 0* 13 13
16. Chan Ka Him 10 0* 0* 0* 10 10
17. Wu Chak Ming 0 0 0* 0* 0 0
18. Danny Chan 0* 0* 0 0* 0 0

 
TAMIYA M-CHASSIS CLASS
 
POS Name 第一戰 (13-Mar) 第二戰 (17-Apr) 第三戰 (8-May) 第四戰 (12-Jun) Best 3 Total Final total
(出席四場+3分)
1 Wu Chak Ming (TQ +3) 0* 16 23 23 62 62
2 Cato Yuen 21 19 16 18 5861
3 Lee Cheuk Lun 20 17 19 17 5659
4 Poon Hong Hau 19 18 14 14 5154
5 Benny 15 14 18 16 4952
6 Lai Yau Cheong 16 15 17 15 4851
7 Lin Yiu Man 0* 0 13 19 3232
8 Chan Kim Yue 0* 0* 15 13 2828
9 Kwok Chi Chung 0* 23 0* 0* 2323
10 Cheng Tsz Wing 17 0* 0* 0* 1717
11 Yeung Ngai Nang 14 0* 0* 0* 1414
12 Fat Boy 13 0* 0* 0* 1313
13 Albert Chong 12 0* 0* 0* 1212
13 Wong Wing Hung 0* 0* 12 0* 1212
15 Chui Wai Tin 11 0* 0* 0* 1111
15 Wu Fuk Chuen 0* 0* 11 0* 1111
17 Chan Siu Keung 0* 0 0* 0* 00


TAMIYA BUGGY CLASS
 
POS Name 第一戰 (13-Mar) 第二戰 (17-Apr) 第三戰 (8-May) 第四戰 (12-Jun) Best 3 Total Final total
(出席四場+3分)
1 Wu Fuk Chuen 23 21 22 0* 6666
2 Lin Yiu Man (TQ +3) 17 20 15 23 6063
3 Poon Hong Hau 19 19 20 18 5861
4 So Man Hoi 18 17 17 0* 5252
5 Wong Po Keung 14 14 16 17 4750
6 Kan King Lun 13 15 14 14 4346
7 Kevin Lee 15 12 13 13 4144
8 Yeung Ngai Nang 0* 16 12 15 4343
9 Wat Wing Hung 0* 0* 18 19 3737
10 Wan King Chun 12 13 0* 0* 2525
11 Henry Ho 16 0* 0* 0* 1616
11 Wu Chak Ming 0* 0* 0* 16 1616

 
TAMIYA STOCK TOURING
 
POS Name 第一戰 (13-Mar) 第二戰 (17-Apr) 第三戰 (8-May) 第四戰 (12-Jun) Best 3 Total Final total
(出席四場+3分)
1 Wong Wing Hung (TQ +3) 23 13 14 23 6063
2 Ka Man 0* 19 22 19 60 60
3 Chan Siu Keung 18 16 16 18 5255
4 Philip lau 17 0* 17 17 5151
5 Wu Fuk Chuen 19 18 13 0* 5050
6 Wu Chak Ming 0 18 11 16 4548
7 Lo Su Wah 14 12 18 13 4548
8 Fong Ka Hong 11 14 12 14 4043
9 Wong Kim Cheong 0* 20 20 0* 4040
10 Wan King Chun 15 5 10 11 3639
11 Wong Po Keung 0* 9 15 9 3333
12 Book Yiu Lun 12 10 6 0* 2828
13 Lam King Fai 9 8 8 7 2528
14 But Lee 16 11 0* 0* 2727
15 Racing Chan 10 3 7 5 22 25
16 John Lam 8 6 0* 8 2222
17 Lee Cheuk Lun 0* 17 0* 0* 1717
18 Yeung Ngai Nang 0* 0* 4 12 1616
19 Leung Yiu Cho 0* 0* 0* 15 1515
20 Kwok Chi Wai 1 4 2 6 1215
21 So Tak Yau 13 0* 0* 0* 1313
22 Fred Fu 4 7 1 0* 1212
23 Eddie Chan 2 2 3 4 912
24 Chan Kin Yue 0* 0* 0* 10 1010
25 Luk Wai Ho 0* 0* 9 0* 99
26 Ho Ho Chin 3 1 5 0* 99
27 Chan Kwong Ying 5 0* 0* 3 88
28 Albert Chong 7 0* 0* 0* 77
29 Kevin Lee 6 0* 0* 0* 66
30 Chau Tai Chi 0* 0* 0 0* 00
30 To Hoi Chung 0 0* 0* 0* 00

 
TAMIYA 4WD
 
POS Name 第一戰 (13-Mar) 第二戰 (17-Apr) 第三戰 (8-May) 第四戰 (12-Jun) Best 3 Total Final total
(出席四場+3分)
1. Alan Yau (TQ +3) 20 23 20  23 66 69
2. Fai Ho 18 19 22  19 60 63
3. Derek Yuen 22 17 18  16 57 60
4. Dicky Ng Siu Kei 12 15 16  17 48 51
5. Cato Yuen 16 16 17  0* 49 49
6. Li Ka Lun 4 12 14  15 41 44
7. Yeung Ngai Nang 7 13 13  14 40 43
8. Lobo Lo 17 18 0*  0* 35 35
9. Leung Yiu Cho 0* 14 15  0* 29 29
10. Ma Tsing Kwong 8 0* 12  0* 20 20
11. Mr. Tiger 0* 0* 0*  18 18 18
12. Cussion Pang 5 11 0*  0* 16 16
13. James Tong 15 0* 0*  0* 15 15
14. James Yip 14 0* 0*  0* 14 14
15. Tommy Au Yong 0* 0* 0*  13 13 13
15. Wong Wing Hung 13 0* 0*  0* 13 13
16. Lee Cheuk Lun 11 0* 0*  0* 11 11
17. Wat Wing Hung 10 0* 0*  0* 10 10
18. Henry Ho 9 0* 0*  0* 9 9
19. Leung Tung 6 0* 0*  0* 6 6
20. John Lam 3 0* 0*  0* 3 3
21. Chan Tak Chi 2 0* 0*  0* 2 2
22. Law Ho Wai 1 0* 0*  0* 1 1
23. Nelson Wong 0 0* 0*  0* 0 0

*did not attend the event



HomeProducts | Race Events | Shopping | Inquire Form | About UsLinks