Home > Race Events > 2005 Reedy Race of Asia at Plaza Hollywood HK > Invitation Class Result by Race

Invitation Class Group 1, Race 1

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 2 Takashi Kato 24 05:07.354 12.249 19 Japan
2 1 Masami Hirosaka 23 --1 Lap-- --1 Lap-- 04:53.193 12.088 16 Japan
3 4 Paphon Chanyasak,Benz 23 13.875 13.875 05:07.068 12.428 13 Thailand
4 8 Wu Wai Sing 22 --2 Laps-- --1 Lap-- 05:02.756 13.105 14 Hong Kong
5 5 Tse Kwok Cheong 22 4.807 4.807 05:07.563 12.884 13 Hong Kong
6 6 To Chi Kai 22 5.647 0.84 05:08.403 12.501 15 Hong Kong
7 7 Chau Man 19 --5 Laps-- --3 Laps-- 04:28.013 12.516 16 Hong Kong
8 3 Kiyo Suzuki 7 --17 Laps-- --12 Laps-- 01:39.103 12.693 7 Japan


Invitation Class Group 2, Race 1

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 1 Atsushi Hara 25 05:09.75 11.877 16 Japan
2 8 Naoya Kitagawa 24 --1 Lap-- --1 Lap-- 05:11.008 12.378 10 Japan
3 3 Hideo Kitazawa 23 --2 Laps-- --1 Lap-- 05:00.336 12.125 20 Japan
4 2 Satoshi Maezumi 23 4.197 4.197 05:04.533 12.456 10 Japan
5 6 Hung Tze Shing 23 5.065 0.868 05:05.401 12.668 8 Hong Kong
6 5 Alan Yau 23 10.798 5.733 05:11.134 12.297 22 Hong Kong
7 7 Samuel Chiu 22 --3 Laps-- --1 Lap-- 05:02.173 12.837 14 Hong Kong
8 4 Jilles Groskamp 7 --18 Laps-- --15 Laps-- 01:30.697 12.114 4 Netherlands


Invitation Class Group 3, Race 1

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 1 Surikarn Chaidjasuriya 25 05:08.968 11.919 24 Thailand
2 4 Andy Lam 24 --1 Lap-- --1 Lap-- 05:06.446 12.12 10 Canada
3 3 Nicholas Lee 23 --2 Laps-- --1 Lap-- 05:01.282 12.187 10 Singapore
4 6 William Lee 23 1.327 1.327 05:02.609 12.311 15 Hong Kong
5 5 Derek Yuen 23 6.626 5.299 05:07.908 12.116 19 Hong Kong
6 7 Wong Kam Cheong 23 8.938 2.312 05:10.22 12.303 19 Hong Kong
7 2 Barry Baker 6 --19 Laps-- --17 Laps-- 02:40.741 12.202 3 USA
8 8 Gary Cheng 0 -.--- -.--- 0 Hong Kong


Invitation Class Group 1, Race 2

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 1 Masami Hirosaka 25 05:04.294 11.69 10 Japan
2 5 Derek Yuen 25 7.705 7.705 05:11.999 11.939 21 Hong Kong
3 4 Andy Lam 24 --1 Lap-- --1 Lap-- 05:03.311 11.98 10 Canada
4 2 Satoshi Maezumi 24 1.524 1.524 05:04.835 12.02 17 Japan
5 8 Naoya Kitagawa 24 6.207 4.683 05:09.518 11.878 20 Japan
6 7 Samuel Chiu 23 --2 Laps-- --1 Lap-- 05:00.968 12.348 9 Hong Kong
7 3 Hideo Kitazawa 17 --8 Laps-- --6 Laps-- 05:10.469 12.237 10 Japan
8 6 To Chi Kai 0 -.--- -.--- 0 Hong Kong


Invitation Class Group 2, Race 2

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 3 Kiyo Suzuki 24 05:00.229 11.711 22 Japan
2 1 Atsushi Hara 24 4.814 4.814 05:05.043 11.679 14 Japan
3 5 Alan Yau 24 5.834 1.02 05:06.063 12.161 6 Hong Kong
4 7 Chau Man 24 10.795 4.961 05:11.024 12.053 15 Hong Kong
5 2 Barry Baker 24 12.126 1.331 05:12.355 11.829 14 USA
6 8 Wu Wai Sing 23 --1 Lap-- --1 Lap-- 05:01.774 12.33 11 Hong Kong
7 4 Paphon Chanyasak,Benz 23 6.677 6.677 05:08.451 11.983 10 Thailand
8 6 Hung Tze Shing 23 9.754 3.077 05:11.528 12.258 5 Hong Kong


Invitation Class Group 3, Race 2

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 1 Surikarn Chaidjasuriya 25 05:11.624 11.967 12 Thailand
2 7 Wong Kam Cheong 24 --1 Lap-- --1 Lap-- 05:07.121 12.163 6 Hong Kong
3 3 Nicholas Lee 24 3.777 3.777 05:10.898 12.094 14 Singapore
4 6 William Lee 24 3.973 0.196 05:11.094 12.311 19 Hong Kong
5 5 Tse Kwok Cheong 12 --13 Laps-- --12 Laps-- 02:39.80 12.483 12 Hong Kong
6 8 Gary Cheng 9 --16 Laps-- --3 Laps-- 02:32.86 13.551 5 Hong Kong
7 4 Jilles Groskamp 0 --25 Laps-- --9 Laps-- 3.14 -.--- 0 Netherlands
8 2 Takashi Kato 0 6.357 6.357 9.497 -.--- 0 Japan


Invitation Class Group 1, Race 3

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 2 Surikarn Chaidjasuriya 24 05:03.03 11.693 5 Thailand
2 5 Alan Yau 24 1.856 1.856 05:04.886 12.139 11 Hong Kong
3 3 Nicholas Lee 24 3.235 1.379 05:06.265 12.133 14 Singapore
4 4 Andy Lam 24 5.675 2.44 05:08.705 12.106 11 Canada
5 1 Barry Baker 23 --1 Lap-- --1 Lap-- 05:11.261 11.68 15 USA
6 6 To Chi Kai 23 0.092 0.092 05:11.353 12.499 17 Hong Kong
7 7 Wong Kam Cheong 23 0.48 0.388 05:11.741 12.337 20 Hong Kong
8 8 Wu Wai Sing 22 --2 Laps-- --1 Lap-- 05:03.795 12.353 12 Hong Kong


Invitation Class Group 2, Race 3

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 1 Atsushi Hara 26 05:11.729 11.527 9 Japan
2 3 Hideo Kitazawa 24 --2 Laps-- --2 Laps-- 05:05.88 12.02 9 Japan
3 5 Derek Yuen 24 0.268 0.268 05:06.148 11.961 9 Hong Kong
4 6 William Lee 24 2.244 1.976 05:08.124 12.123 3 Hong Kong
5 2 Satoshi Maezumi 24 4.301 2.057 05:10.181 11.88 23 Japan
6 8 Gary Cheng 21 --5 Laps-- --3 Laps-- 05:09.988 13.346 17 Hong Kong
7 4 Paphon Chanyasak,Benz 20 --6 Laps-- --1 Lap-- 04:36.607 12.197 19 Thailand
8 7 Samuel Chiu 0 -.--- -.--- 0 Hong Kong


Invitation Class Group 3, Race 3

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 1 Masami Hirosaka 25 05:00.68 11.611 9 Japan
2 4 Jilles Groskamp 25 10.768 10.768 05:11.448 11.885 23 Netherlands
3 6 Hung Tze Shing 24 --1 Lap-- --1 Lap-- 05:08.57 12.129 14 Hong Kong
4 3 Kiyo Suzuki 24 0.187 0.187 05:08.757 11.852 10 Japan
5 5 Tse Kwok Cheong 23 --2 Laps-- --1 Lap-- 05:02.264 12.209 11 Hong Kong
6 7 Chau Man 22 --3 Laps-- --1 Lap-- 05:06.209 12.2 17 Hong Kong
7 2 Takashi Kato 11 --14 Laps-- --11 Laps-- 02:23.656 12.116 3 Japan
8 8 Naoya Kitagawa 5 --20 Laps-- --6 Laps-- 01:16.513 12.525 4 Japan


Invitation Class Group 1, Race 4

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 1 Atsushi Hara 26 05:13.541 11.538 3 Japan
2 4 Jilles Groskamp 25 --1 Lap-- --1 Lap-- 05:13.209 11.866 22 Netherlands
3 2 Takashi Kato 25 2.756 2.756 05:15.965 11.93 5 Japan
4 3 Kiyo Suzuki 24 --2 Laps-- --1 Lap-- 05:01.286 11.841 12 Japan
5 7 Samuel Chiu 24 6.948 6.948 05:08.234 12.273 19 Hong Kong
6 5 Tse Kwok Cheong 23 --3 Laps-- --1 Lap-- 05:09.312 12.53 18 Hong Kong
7 6 To Chi Kai 23 4.58 4.58 05:13.892 12.634 19 Hong Kong
8 8 Gary Cheng 20 --6 Laps-- --3 Laps-- 05:04.787 13.507 10 Hong Kong


Invitation Class Group 2, Race 4

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 2 Satoshi Maezumi 24 05:06.934 12.204 13 Japan
2 4 Andy Lam 24 4.526 4.526 05:11.46 12.045 11 Canada
3 5 Alan Yau 23 --1 Lap-- --1 Lap-- 05:00.475 12.191 15 Hong Kong
4 3 Nicholas Lee 23 3.377 3.377 05:03.852 12.284 8 Singapore
5 8 Naoya Kitagawa 23 4.773 1.396 05:05.248 12.119 13 Japan
6 7 Wong Kam Cheong 23 5.344 0.571 05:05.819 12.298 17 Hong Kong
7 1 Barry Baker 14 --10 Laps-- --9 Laps-- 05:08.918 11.627 7 USA
8 6 Hung Tze Shing 8 --16 Laps-- --6 Laps-- 01:49.168 12.384 6 Hong Kong


Invitation Class Group 3, Race 4

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 1 Masami Hirosaka 25 05:00.466 11.525 8 Japan
2 2 Surikarn Chaidjasuriya 25 2.036 2.036 05:02.502 11.479 3 Thailand
3 3 Hideo Kitazawa 25 8.353 6.317 05:08.819 11.946 9 Japan
4 5 Derek Yuen 24 --1 Lap-- --1 Lap-- 05:04.665 11.89 14 Hong Kong
5 6 William Lee 24 1.752 1.752 05:06.417 12.054 14 Hong Kong
6 8 Wu Wai Sing 24 6.536 4.784 05:11.201 12.043 12 Hong Kong
7 4 Paphon Chanyasak,Benz 23 --2 Laps-- --1 Lap-- 05:04.862 12.232 10 Thailand
8 7 Chau Man 0 -.--- -.--- 0 Hong Kong


Invitation Class Group 1, Race 5

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 2 Atsushi Hara 24 05:01.132 11.985 18 Japan
2 4 Andy Lam 23 --1 Lap-- --1 Lap-- 05:03.692 12.507 21 Canada
3 5 Derek Yuen 23 6.648 6.648 05:10.34 12.465 20 Hong Kong
4 7 Samuel Chiu 22 --2 Laps-- --1 Lap-- 05:05.932 12.815 8 Hong Kong
5 6 To Chi Kai 22 3.732 3.732 05:09.664 12.728 10 Hong Kong
6 8 Gary Cheng 20 --4 Laps-- --2 Laps-- 05:08.745 13.417 16 Hong Kong
7 3 Kiyo Suzuki 19 --5 Laps-- --1 Lap-- 04:08.869 12.218 8 Japan
8 1 Barry Baker 5 --19 Laps-- --14 Laps-- 01:11.642 12.525 4 USA


Invitation Class Group 2, Race 5

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 1 Masami Hirosaka 25 05:06.417 11.856 21 Japan
2 2 Surikarn Chaidjasuriya 25 3.546 3.546 05:09.963 11.699 13 Thailand
3 4 Jilles Groskamp 24 --1 Lap-- --1 Lap-- 05:02.759 12.069 9 Netherlands
4 3 Nicholas Lee 24 8.189 8.189 05:10.948 12.339 8 Singapore
5 5 Tse Kwok Cheong 22 --3 Laps-- --2 Laps-- 05:04.111 12.843 22 Hong Kong
6 8 Wu Wai Sing 22 3.734 3.734 05:07.845 12.633 13 Hong Kong
7 6 William Lee 19 --6 Laps-- --3 Laps-- 04:22.858 12.523 4 Hong Kong
8 7 Chau Man 0 --25 Laps-- --19 Laps-- 05:04.63 12.456 0 Hong Kong


Invitation Class Group 3, Race 5

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 1 Satoshi Maezumi 24 05:06.503 12.176 15 Japan
2 3 Hideo Kitazawa 24 0.679 0.679 05:07.182 11.97 19 Japan
3 2 Takashi Kato 24 2.808 2.129 05:09.311 12.046 5 Japan
4 6 Hung Tze Shing 24 3.039 0.231 05:09.542 12.449 23 Hong Kong
5 8 Naoya Kitagawa 24 4.805 1.766 05:11.308 12.281 22 Japan
6 5 Alan Yau 23 --1 Lap-- --1 Lap-- 05:00.202 12.462 20 Hong Kong
7 4 Paphon Chanyasak,Benz 23 2.99 2.99 05:03.192 12.182 19 Thailand
8 7 Wong Kam Cheong 23 7.888 4.898 05:08.09 12.557 11 Hong Kong


Invitation Class Group 1, Race 6

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 4 Jilles Groskamp 25 05:04.147 11.764 19 Netherlands
2 1 Barry Baker 25 9.501 9.501 05:13.648 11.721 4 USA
3 8 Naoya Kitagawa 24 --1 Lap-- --1 Lap-- 05:01.515 11.831 5 Japan
4 3 Kiyo Suzuki 24 3.134 3.134 05:04.649 11.846 15 Japan
5 5 Derek Yuen 23 --2 Laps-- --1 Lap-- 05:01.017 12.064 13 Hong Kong
6 7 Samuel Chiu 23 5.243 5.243 05:06.26 12.196 6 Hong Kong
7 2 Takashi Kato 23 10.654 5.411 05:11.671 11.774 10 Japan
8 6 To Chi Kai 22 --3 Laps-- --1 Lap-- 05:02.428 12.448 11 Hong Kong


Invitation Class Group 2, Race 6

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 2 Atsushi Hara 25 05:01.003 11.518 7 Japan
2 1 Masami Hirosaka 25 4.395 4.395 05:05.398 11.512 5 Japan
3 4 Andy Lam 24 --1 Lap-- --1 Lap-- 05:03.534 12.121 7 Canada
4 3 Nicholas Lee 24 3.293 3.293 05:06.827 11.931 13 Singapore
5 6 Hung Tze Shing 24 3.413 0.12 05:06.947 12.118 15 Hong Kong
6 7 Wong Kam Cheong 24 7.312 3.899 05:10.846 12.156 24 Hong Kong
7 5 Tse Kwok Cheong 23 --2 Laps-- --1 Lap-- 05:00.084 12.342 9 Hong Kong
8 8 Wu Wai Sing 23 6.129 6.129 05:06.213 12.508 7 Hong Kong


Invitation Class Group 3, Race 6

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 2 Surikarn Chaidjasuriya 25 05:06.965 11.888 8 Thailand
2 1 Satoshi Maezumi 25 4.121 4.121 05:11.086 11.705 21 Japan
3 4 Paphon Chanyasak,Benz 25 4.957 0.836 05:11.922 11.712 19 Thailand
4 5 Alan Yau 24 --1 Lap-- --1 Lap-- 05:01.458 12.045 14 Hong Kong
5 7 Chau Man 24 7.214 7.214 05:08.672 12.018 4 Hong Kong
6 6 William Lee 22 --3 Laps-- --2 Laps-- 04:37.251 11.807 17 Hong Kong
7 8 Gary Cheng 10 --15 Laps-- --12 Laps-- 02:35.432 12.968 6 Hong Kong
8 3 Hideo Kitazawa 0 --25 Laps-- --10 Laps-- 3.782 -.--- 0 Japan


Invitation Class Group 1, Race 7

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 2 Masami Hirosaka 25 05:01.647 11.555 19 Japan
2 1 Barry Baker 25 9.89 9.89 05:11.537 11.755 4 USA
3 3 Kiyo Suzuki 24 --1 Lap-- --1 Lap-- 05:02.304 11.716 21 Japan
4 4 Andy Lam 24 1.397 1.397 05:03.701 12.053 9 Canada
5 5 Derek Yuen 23 --2 Laps-- --1 Lap-- 05:04.919 12.174 10 Hong Kong
6 6 To Chi Kai 23 8.493 8.493 05:13.412 12.657 15 Hong Kong
7 7 Samuel Chiu 22 --3 Laps-- --1 Lap-- 05:00.686 12.234 8 Hong Kong
8 8 Gary Cheng 1 --24 Laps-- --21 Laps-- 18.396 14.821 1 Hong Kong


Invitation Class Group 2, Race 7

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 1 Surikarn Chaidjasuriya 25 05:03.519 11.734 6 Thailand
2 2 Atsushi Hara 25 2.047 2.047 05:05.566 11.426 18 Japan
3 3 Nicholas Lee 24 --1 Lap-- --1 Lap-- 05:04.88 12.121 18 Singapore
4 7 Wong Kam Cheong 24 2.855 2.855 05:07.735 11.986 12 Hong Kong
5 4 Paphon Chanyasak,Benz 23 --2 Laps-- --1 Lap-- 05:00.209 12.015 18 Thailand
6 8 Naoya Kitagawa 23 2.263 2.263 05:02.472 12.325 14 Japan
7 5 Tse Kwok Cheong 23 11.217 8.954 05:11.426 12.535 18 Hong Kong
8 6 William Lee 7 --18 Laps-- --16 Laps-- 01:30.083 12.029 6 Hong Kong


Invitation Class Group 3, Race 7

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 1 Satoshi Maezumi 24 05:05.433 11.857 17 Japan
2 6 Hung Tze Shing 24 0.995 0.995 05:06.428 12.275 13 Hong Kong
3 5 Alan Yau 24 2.117 1.122 05:07.55 11.975 19 Hong Kong
4 3 Hideo Kitazawa 23 --1 Lap-- --1 Lap-- 05:01.517 11.819 5 Japan
5 8 Wu Wai Sing 23 6.531 6.531 05:08.048 12.306 21 Hong Kong
6 7 Chau Man 22 --2 Laps-- --1 Lap-- 05:01.373 12.394 13 Hong Kong
7 2 Takashi Kato 3 --21 Laps-- --19 Laps-- 50.336 14.117 2 Japan
8 4 Jilles Groskamp 1 --23 Laps-- --2 Laps-- 18.392 14.024 1 Netherlands


Invitation Class Group 1, Race 8

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 2 Hideo Kitazawa 24 05:03.037 11.899 13 Japan
2 5 Wong Kam Cheong 24 5.579 5.579 05:08.616 12.163 11 Hong Kong
3 3 Derek Yuen 23 --1 Lap-- --1 Lap-- 05:04.033 12.071 12 Hong Kong
4 1 Alan Yau 23 0.292 0.292 05:04.325 12.186 18 Hong Kong
5 6 Paphon Chanyasak,Benz 23 1.682 1.39 05:05.715 12.151 9 Thailand
6 4 William Lee 23 5.02 3.338 05:09.053 12.181 14 Hong Kong
7 8 Gary Cheng 23 8.054 3.034 05:12.087 12.562 12 Hong Kong
8 7 To Chi Kai 22 --2 Laps-- --1 Lap-- 05:01.631 12.595 7 Hong Kong


Invitation Class Group 2, Race 8

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 5 Barry Baker 25 05:08.497 11.787 15 USA
2 1 Satoshi Maezumi 25 1.713 1.713 05:10.21 11.827 17 Japan
3 6 Takashi Kato 25 2.537 0.824 05:11.034 11.809 21 Japan
4 2 Andy Lam 24 --1 Lap-- --1 Lap-- 05:07.22 12.08 14 Canada
5 8 Chau Man 24 4.376 4.376 05:11.596 12.175 13 Hong Kong
6 3 Nicholas Lee 24 11.647 7.271 05:18.867 11.881 10 Singapore
7 4 Hung Tze Shing 23 --2 Laps-- --1 Lap-- 05:00.557 12.029 11 Hong Kong
8 7 Wu Wai Sing 22 --3 Laps-- --1 Lap-- 05:09.839 12.716 3 Hong Kong


Invitation Class Group 3, Race 8

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 2 Atsushi Hara 25 05:06.024 11.485 21 Japan
2 1 Masami Hirosaka 25 1.416 1.416 05:07.44 11.597 18 Japan
3 3 Surikarn Chaidjasuriya 25 5.209 3.793 05:11.233 11.611 15 Thailand
4 4 Jilles Groskamp 25 5.795 0.586 05:11.819 11.784 22 Netherlands
5 7 Tse Kwok Cheong 23 --2 Laps-- --2 Laps-- 05:00.977 12.416 6 Hong Kong
6 8 Samuel Chiu 14 --11 Laps-- --9 Laps-- 05:04.98 12.53 14 Hong Kong
7 5 Kiyo Suzuki 11 --14 Laps-- --3 Laps-- 02:16.406 11.786 5 Japan
8 6 Naoya Kitagawa 7 --18 Laps-- --4 Laps-- 02:00.734 12.096 4 Japan



HomeProducts | Race Events | Shopping | Inquire Form | About UsLinks