Home > Race Events > 2005 Reedy Race of Asia at Plaza Hollywood HK > Open Class Result by Race

Open Class Group A, Heat 1

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 2 Wong Kam Cheong 37 08:11.73 12.673 12 Hong Kong
2 3 Derek Yuen 37 1.879 1.879 08:13.609 12.593 31 Hong Kong
3 1 Lobo Lo 37 3.109 1.23 08:14.839 12.853 31 Hong Kong
4 7 Fai Ho 36 --1 Lap-- --1 Lap-- 08:06.916 12.601 15 Hong Kong
5 4 Derek Hung 36 2.671 2.671 08:09.587 12.779 12 Hong Kong
6 8 Cheung Wai Lap 35 --2 Laps-- --1 Lap-- 08:01.286 12.887 18 Hong Kong
7 6 Poon Chiu 35 0.7 0.7 08:01.986 12.813 15 Hong Kong
8 9 Shoji Miyazaki 34 --3 Laps-- --1 Lap-- 08:03.378 12.902 22 Japan
9 10 To Chi Kai 34 5.28 5.28 08:08.658 13.13 13 Hong Kong
10 5 Lau Wai Leung 23 --14 Laps-- --11 Laps-- 05:10.005 12.518 19 Hong Kong


Open Class Group A, Heat 2

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 1 Lobo Lo 37 08:05.338 12.569 18 Hong Kong
2 2 Wong Kam Cheong 37 1.411 1.411 08:06.749 12.613 5 Hong Kong
3 3 Derek Yuen 37 5.204 3.793 08:10.542 12.377 7 Hong Kong
4 5 Lau Wai Leung 37 6.508 1.304 08:11.846 12.57 6 Hong Kong
5 6 Poon Chiu 36 --1 Lap-- --1 Lap-- 08:12.216 12.871 5 Hong Kong
6 7 Fai Ho 35 --2 Laps-- --1 Lap-- 08:00.813 12.601 18 Hong Kong
7 9 Shoji Miyazaki 35 3.326 3.326 08:04.139 12.929 9 Japan
8 8 Cheung Wai Lap 30 --7 Laps-- --5 Laps-- 06:52.754 12.79 11 Hong Kong
9 10 To Chi Kai 30 2.246 2.246 06:55.00 12.911 19 Hong Kong
10 4 Derek Hung 8 --29 Laps-- --22 Laps-- 01:52.784 12.696 4 Hong Kong


Open Class Group A, Heat 3

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 4 Derek Hung 37 08:02.442 12.352 16 Hong Kong
2 2 Wong Kam Cheong 37 3.643 3.643 08:06.085 12.493 11 Hong Kong
3 6 Poon Chiu 37 12.483 8.84 08:14.925 12.715 20 Hong Kong
4 5 Lau Wai Leung 36 --1 Lap-- --1 Lap-- 08:00.20 12.567 13 Hong Kong
5 3 Derek Yuen 36 0.584 0.584 08:00.784 12.402 12 Hong Kong
6 8 Cheung Wai Lap 36 5.075 4.491 08:05.275 12.551 13 Hong Kong
7 10 To Chi Kai 36 6.286 1.211 08:06.486 12.821 20 Hong Kong
8 7 Fai Ho 36 8.148 1.862 08:08.348 12.548 11 Hong Kong
9 1 Lobo Lo 35 --2 Laps-- --1 Lap-- 08:07.515 12.662 29 Hong Kong
10 9 Shoji Miyazaki 29 --8 Laps-- --6 Laps-- 06:44.07 12.651 13 Japan


Open Class Group B, Heat 1

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 1 Jang Ji Hyuh 36 08:00.562 12.689 4 Korea
2 2 Kwong Ka Yick 36 5.641 5.641 08:06.203 12.859 20 Hong Kong
3 8 Stephen Wong 36 10.401 4.76 08:10.963 13.048 15 Hong Kong
4 5 William Chan 36 11.856 1.455 08:12.418 12.999 13 Hong Kong
5 10 Cheung Yan Hung 36 15.028 3.172 08:15.59 13.008 18 Hong Kong
6 6 Tire Man 35 --1 Lap-- --1 Lap-- 08:05.701 12.975 7 Hong Kong
7 4 Samuel Chiu 35 2.035 2.035 08:07.736 12.69 4 Hong Kong
8 7 Frankie Liu 34 --2 Laps-- --1 Lap-- 08:11.617 13.065 7 Hong Kong
9 3 Kenny Leung Ka Ki 19 --17 Laps-- --15 Laps-- 04:26.529 12.916 12 Hong Kong
10 9 Cato Yuen 13 --23 Laps-- --6 Laps-- 03:33.732 13.761 9 Hong Kong


Open Class Group C, Heat 1

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 1 Leung Wai 36 08:06.095 12.953 6 Hong Kong
2 5 Siu Hung 36 5.555 5.555 08:11.65 12.982 2 Hong Kong
3 10 Wan Wai Pong 35 --1 Lap-- --1 Lap-- 08:03.216 13 21 Hong Kong
4 7 Terence Lam 35 9.252 9.252 08:12.468 13.251 17 Hong Kong
5 3 Davis Chiu 35 10.094 0.842 08:13.31 12.967 2 Hong Kong
6 6 Billy Cheung 34 --2 Laps-- --1 Lap-- 08:02.236 13.142 13 Hong Kong
7 9 Rick Paugh 34 0.507 0.507 08:02.743 13.127 27 Hong Kong
8 2 Ken Yeung 34 4.579 4.072 08:06.815 13.217 2 Hong Kong
9 8 Faye Chai 33 --3 Laps-- --1 Lap-- 08:04.76 13.22 4 Hong Kong
10 4 Cheng Tsz Wing 22 --14 Laps-- --11 Laps-- 05:08.153 13.035 5 Hong Kong


Open Class Group D, Heat 1

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 5 Wong Wing Tak 35 08:03.21 12.982 21 Hong Kong
2 1 Leo Chan 35 0.857 0.857 08:04.067 13.252 9 Hong Kong
3 2 Wat Wing Hung 35 7.298 6.441 08:10.508 13.129 21 Hong Kong
4 10 Leung Chi Hung 35 7.37 0.072 08:10.58 13.16 10 Hong Kong
5 4 Ivan Tang 35 8.364 0.994 08:11.574 13.166 15 Hong Kong
6 8 Tang Hing Fai 35 8.77 0.406 08:11.98 13.254 19 Hong Kong
7 7 Tommy Tam 35 10.245 1.475 08:13.455 13.128 18 Hong Kong
8 3 Joy Wong Kok Cheung 34 --1 Lap-- --1 Lap-- 08:03.495 13.438 15 Hong Kong
9 9 Wu Chak Ming 34 0.693 0.693 08:04.188 13.07 15 Hong Kong
10 6 Mishima Yujiro 33 --2 Laps-- --1 Lap-- 08:01.558 13.118 30 Japan


Open Class Group E, Heat 1

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 1 Alain Chan 35 08:10.406 12.994 2 Hong Kong
2 2 Ray Mo 34 --1 Lap-- --1 Lap-- 08:03.405 13.685 13 Hong Kong
3 5 Chan Kin Yue 34 1.548 1.548 08:04.953 13.085 2 Hong Kong
4 3 Li Ka Lun 34 1.908 0.36 08:05.313 13.491 10 Hong Kong
5 4 Black Boy 34 8.252 6.344 08:11.657 13.187 6 Hong Kong
6 7 Lin Yiu Man 33 --2 Laps-- --1 Lap-- 08:08.021 13.482 12 Hong Kong
7 8 Tang Cheuk Man 33 4.902 4.902 08:12.923 13.326 3 Hong Kong
8 6 So Tat Yan 32 --3 Laps-- --1 Lap-- 08:14.483 13.874 20 Hong Kong
9 10 Dick Tan 31 --4 Laps-- --1 Lap-- 08:08.889 13.994 11 Hong Kong
10 9 Chow Kam Hung 21 --14 Laps-- --10 Laps-- 05:19.967 13.702 11 Hong Kong


Open Class Group F, Heat 1

POS No Name Laps Diff Gap Total_Tm Best_Tm In_Lap Nationality
1 2 Mak Ki Hong 34 08:09.367 13.486 15 Hong Kong
2 1 K.K. Lee 33 --1 Lap-- --1 Lap-- 08:00.544 13.59 24 Hong Kong
3 3 Ben Hung 32 --2 Laps-- --1 Lap-- 08:04.222 13.942 13 Hong Kong
4 4 Kohara Masaki 30 --4 Laps-- --2 Laps-- 08:16.571 14.241 8 Japan



HomeProducts | Race Events | Shopping | Inquire Form | About UsLinks